Antibody Customization Services
Professional, efficient, and precise antibody customization services—we are committed to delivering high‑quality antibody development solutions that meet our clients’ diverse needs in research, clinical applications, and diagnostics. Our offerings span the entire workflow, from antigen design to antibody production, ensuring that every step adheres to the highest standards.
Pinofibio Service Type
Core Competencies
Polyclonal Antibody Development (Rabbit/Mouse/Sheep)
Monoclonal antibody development (hybridoma/recombinant)
Antibody Modification and Labeling (Biotin/Fluorescent/Enzymatic)
Large-scale production and purification
Typical cycle
Multi-resistant: 8–12 weeks
Monoclonal antibody: 16–20 weeks
Delivery format
Serum
Purified antibody
Recombinant expression vector
Pinofibio Service Process
Pinofibio Service Content
Custom Protein Antigen Development
Standard Services for Mammalian Expression Systems | ||
Steps | Service Content | Cycle |
1 | Codon optimization, gene synthesis | 2-3 weeks |
2 | Aclon | 2-3 weeks |
3 | Expression Test (100 ml) | 2-3 weeks |
4 | 1L Scale-Up and Purification | 3–6 weeks |
Standard Services for Mammalian Expression Systems | ||
Steps | Service Content | Cycle |
1 | Codon optimization, gene synthesis | 2-3 weeks |
2 | Aclon | 2-3 weeks |
3 | Expression Test (100 ml) | 2-3 weeks |
4 | 1L Scale-Up and Purification | 3–6 weeks |
Standard Services for Mammalian Expression Systems | ||
Steps | Service Content | Cycle |
1 | Codon optimization, gene synthesis | 2-3 weeks |
2 | Aclon | 2-3 weeks |
3 | Expression Test (100 ml) | 2-3 weeks |
4 | 1L Scale-Up and Purification | 3–6 weeks |
Custom Protein Antigen Development
Standard Services for Mammalian Expression Systems | ||
Steps | Service Content | Cycle |
1 | Codon optimization, gene synthesis | 2-3 weeks |
2 | Aclon | 2-3 weeks |
3 | Expression Test (100 ml) | 2-3 weeks |
4 | 1L Scale-Up and Purification | 3–6 weeks |
Standard Services for Mammalian Expression Systems | ||
Steps | Service Content | Cycle |
1 | Codon optimization, gene synthesis | 2-3 weeks |
2 | Aclon | 2-3 weeks |
3 | Expression Test (100 ml) | 2-3 weeks |
4 | 1L Scale-Up and Purification | 3–6 weeks |
Standard Services for Mammalian Expression Systems | ||
Steps | Service Content | Cycle |
1 | Codon optimization, gene synthesis | 2-3 weeks |
2 | Aclon | 2-3 weeks |
3 | Expression Test (100 ml) | 2-3 weeks |
4 | 1L Scale-Up and Purification | 3–6 weeks |
Pinofibio Our Advantages
Professional team
Over 15 years of antibody development experience
Mature platform
Served over 300 research teams.
Flexible response
The project’s scale spans the μg–kg range.
Quality Assurance
End-to-end SOP management and multi‑layered verification ensure delivery quality.
Publication of Results
A total of over 200 SCI-indexed papers have been supported.
Full-time accompaniment
Providing end-to-end technical support from project initiation to publication of results.
Start Your Custom Project
Whether you require standard services or customized solutions, we look forward to engaging with you in depth. Please fill out the form below, and a technical consultant will contact you within 24 hours.


微信客服